| SKU: | RENP102000 |
| Base Density | SINTERED 7500 |
| Base Details | 4275 (157w), 4423 (161w), 4574 (165w) |
| Core | L.I.T.E WOOD CBF1 |
| Flex Rate | 7/10 |
| Inserts Number | 6×2 |
| Program | DIRECTIONAL ALL-MOUNTAIN |
| Range | Intermediate to Pro |
| Rocker Camber | AMPTEK ALL-MOUNTAIN |
| Shape | DIRECTIONAL |
| Sidecut | Serrated Edges (5S) + Radcut (Deep Progressive) |
| Boot Size | > 29,5 |
| Suggested Weight | 60 to 95kg / 130 to 210 lbs |
| Weight | 3100gr (161) |
Our three patented blends of rocker and camber are each tailored to a specific riding style and intensity level. Featuring softer extremities and a stiffer waist, AMPTEK ALL-MOUNTAIN has a 50/50 rocker/camber blend for well-balanced edge grip, stability, forgiveness, and float.


























Reviews
There are no reviews yet.