| SKU: | RAMSP02000 |
| Sidecuts Dimensions | 110-80-103 – 110-80-103 – 110-80-103 – 110-80-103 – 110-80-103 |
| Bindings – System | Xpress² |
| Material – Core | POPLAR WOOD CORE |
| Material – Reinforcements | FIBERGLASS |
| Profile – Construction | CAP |
| Profile – Rocker | TIP & TAIL ROCKER |
| Radius | 12 – 15 – 17 – 20 – 23 |
| Sidecuts Dimensions | 110-80-103 – 110-80-103 – 110-80-103 – 110-80-103 – 110-80-103 |
| Weight | 1.4 – 1.45 – 1.5 – 1.55 – 1.6 |
| Weight | 1.55 Kg/ 1/2 Pair (168cm) |






























Reviews
There are no reviews yet.